cbsa | City | Utility Name | Utility Rate | URDB ID |
---|---|---|---|---|
12060 | Alpharetta, GA | Georgia Power | ||
22180 | Fayetteville, NC | Central Electric | ||
32580 | Mission, TX | Cirro Energy | ||
37340 | Palm Bay, FL | Florida power and light company | ||
44060 | Spokane, WA | Puget Sound Energy | ||
19780 | West Des Moines, IA | MidAmerican Energy | ||
32580 | Edinburg, TX | TXU Energy | ||
37340 | Titusville, FL | Florida power and light company | ||
12060 | Sandy Springs, GA | Georgia Power | ||
22220 | Springdale, AR | SWEPCO | ||
34820 | North Myrtle Beach, SC | Horry Electric Co Inc | ||
41700 | San Antonio, TX | CPS Energy | ||
16700 | Charleston, SC | South Carolina Electric & Gas Co: 5 (Residential Service Time of Use) | ||
22220 | Fayetteville, AR | SWEPCO | ||
34820 | Conway, SC | South Carolina Public Service Authority | ||
37860 | Pensacola, FL | Florida power and light company (fka Gulf Power Co) | ||
49180 | Winston, NC | Duke Energy Carolinas | ||
22220 | Rogers, AR | SWEPCO | ||
34820 | Myrtle Beach, SC | South Carolina Public Service Authority | ||
37860 | Brent, FL | Gulf Power Co | ||
12260 | Augusta, GA | Georgia Power | ||
24860 | Anderson, SC | Duke Energy Carolinas | ||
35840 | Bradenton, FL | Florida power and light company | ||
44060 | Spokane Valley, WA | Avista | ||
16740 | Charlotte, NC | Duke Energy Carolinas | ||
24860 | Greenville, SC | Duke Energy Carolinas | ||
34980 | Franklin, TN | Nashville Electric Service | ||
38860 | South Portland, ME | Central Maine Power Co | ||
12260 | Richmond County, GA | Georgia Power | ||
26620 | Huntsville, AL | Huntsville Utilities | ||
34980 | Murfreesboro, TN | Atmos Energy | ||
38860 | Portland, ME | Central Maine Power Co | ||
16700 | North Charleston, SC | Dominion Energy | ||
26900 | Indianapolis, IN | AES Indiana (fka Indianapolis Power & Light Co) | ||
37340 | Melbourne, FL | Florida power and light company | ||
49180 | Salem, NC | Duke Energy Carolinas | ||
16860 | Chattanooga, TN | Electric Power Board | ||
26900 | Anderson, IN | Anderson Municipal Light & Power | ||
34980 | Nashville, TN | Nashville Electric Service | ||
38940 | Port St. Lucie, FL | Florida power and light company | ||
16740 | Gastonia, NC | Duke Energy Carolinas | ||
26900 | Carmel, IN | Duke Energy | ||
35840 | North Port, FL | Florida power and light company | ||
39580 | Cary, NC | Duke Energy Progress | ||
16740 | Concord, NC | Duke Energy Carolinas | ||
29460 | Winter Haven, FL | Tampa electric company | ||
37860 | Ferry Pass, FL | Florida power and light company | ||
12060 | Atlanta, GA | Georgia Power | ||
17820 | Colorado Springs, CO | Colordao Springs Utilities | ||
29460 | Lakeland, FL | Tampa electric company | ||
35840 | Sarasota, FL | Florida power and light company | ||
40060 | Richmond, VA | Dominion Energy | ||
17900 | Columbia, SC | Dominion Energy | ||
28940 | Knoxville, TN | Appalachian Power | ||
36420 | Oklahoma City, OK | OG&E | ||
41700 | New Braunfels, TX | Peternales Electric Cooperative | ||
19780 | Des Moines, IA | MidAmerican Energy | ||
32580 | McAllen, TX | Sharyland Utilities LP | ||
39580 | Raleigh, NC | Duke Energy Carolinas |
In case automatic copy-paste doesn't work, manually copy-paste this:
cbsa | City | Utility Rate | Selected |
---|